If you are seeing this in a mobile device use it in horizontal position
Orbital properties (orbit 62)
Orbital elements | |
---|---|
Eccentricity | 0.661551 ± 4.83e-6 |
Semi-major axis [au] | 2.51589 ± 3.38e-5 |
Perihelion distance [au] | 0.8515000 ± 7.05e-7 |
Inclination; angle with respect to x-y ecliptic plane [deg] | 3.40818 ± 1.77e-5 |
Longitude of the ascending node [deg] | 271.365616 ± 9.62e-6 |
Argument of perihelion [deg] | 134.36136 ± 2.10e-5 |
Mean anomaly [deg] | 40.4022 ± 8.28e-4 |
Time of perihelion passage [TDB] | 2460636.91759 ± 5.34e-5 |
Sidereal orbital period [d] | 1457.59 ± 2.94e-2 |
Mean motion [deg/d] | 0.246984 ± 4.98e-6 |
Aphelion distance [au] | 4.18027 ± 5.62e-5 |
Orbital corner plot
